Smithfield
Supper
All Menus
Tuesday 25th August 2026
Download as PDF| Olives | 5.00 |
| Fish Soup | 13.50 |
| Pig Tongue, Bobby Beans and Roast Shallot | 14.00 |
| Cucumber, Butterhead and Lovage | 11.50 |
| Brown Crab Meat on Toast | 16.00 |
| Duck Gizzards, Frisee and Boiled Egg | 12.80 |
| Lamb Rissole and Ketchup | 14.00 |
| Brown Shrimp and White Cabbage | 13.20 |
| Roast Bone Marrow and Parsley Salad | 16.50 |
| Roast Saddleback, Turnips and Trotter | 35.00 |
| Black Bream, Runner Beans and Anchovy | 30.00 |
| Braised Fennel, Chickpea and Goat's Curd | 25.00 |
| Grilled Ox Tongue, Courgettes and Horseradish | 29.00 |
| Devilled Kidneys and Mash | 27.00 |
| Brill, Tomato, Little Gem and Aioli | 35.00 |
| Braised Hogget, Kohlrabi and Green Sauce | 34.00 |
|
|
|
|
| Eccles Cake and Lancashire Cheese | 12.50 |
| Bread Pudding and Butterscotch Sauce | 11.80 |
| Abbey's Chocolate Cake | 12.50 |
| Plum and Almond Tart | 11.50 |
| Honey and Brandy Parfait | 11.20 |
| Damson Ice Cream | 5.50 |
| Apple Sorbet and Vodka | 10.00 |
| Cheese | 16.00 |
| Madeleines Half Dozen (fifteen minutes) | 10.00 |
| Madeleines One Dozen (fifteen minutes) | 18.00 |
Tuesday 25th August 2026
Download as PDF