Smithfield
Lunch
All Menus
Tuesday 25th August 2026
Download as PDF| Olives | 5.00 |
| Pressed Pig's Ear | 14.00 |
| Cucumber, Butterhead and Lovage | 11.50 |
| Whole Crab and Mayonnaise | 26.00 |
| Chicken Liver Toast | 14.00 |
| Cold Roast Middle White, Bobby Beans and Roast Shallot | 14.00 |
| Brown Shrimp and White Cabbage | 13.20 |
| Roast Bone Marrow and Parsley Salad | 16.50 |
| Roast Hogget, Turnips and Anchovy | 35.00 |
| Plaice, Chips and Tartare Sauce | 31.00 |
| Braised Fennel, Chickpea and Goat's Curd | 25.00 |
| Grilled Ox Heart, Courgettes and Horseradish | 27.00 |
| Devilled Kidneys on Toast | 27.00 |
| Brill, Tomato, Little Gem and Aioli | 35.00 |
| Pig's Head, White Beans and Green Sauce | 28.00 |
|
|
|
|
| Eccles Cake and Lancashire Cheese | 12.50 |
| Bread Pudding and Butterscotch Sauce | 11.80 |
| Abbey's Chocolate Cake | 12.50 |
| Plum and Almond Tart | 11.50 |
| Blackberry Eton Mess | 11.50 |
| Rice Pudding Slice | 11.20 |
| Strawberry Ice Cream | 5.50 |
| Apple Sorbet and Vodka | 10.00 |
| Cheese | 16.00 |
| Madeleines Half Dozen (fifteen minutes) | 10.00 |
| Madeleines One Dozen (fifteen minutes) | 18.00 |
Tuesday 25th August 2026
Download as PDF