Marylebone
Lunch Menu
Tuesday 25th August 2026
Download as PDF| Olives | 5.00 |
| Bread and Butter | 5.00 |
| Cooley Gold Oyster (each) | 5.00 |
| Crispy Pig Skin and Ketchup | 6.00 |
| Deep Fried Rarebit | 12.50 |
| Kohlrabi, Cucumber and Dill | 13.00 |
| Brown and White Crab Meat on Toast | 17.50 |
| Beetroot, Stichleton and Walnut | 14.80 |
| Chicken Liver Toast and Brandied Prune | 15.90 |
| Ox Tongue, Baby Leek and Watercress | 16.20 |
| Cold Roast Welsh, Chicory and Roast Shallot | 15.60 |
| Mackerel, Courgettes and Mayonnaise | 28.00 |
| Beef Mince on Dripping Toast | 29.00 |
| Roast Pigeon, Carrots and Mustard | 30.00 |
| Grouse | 75.00 |
| Salad | 8.00 |
| Green Beans, Roast Shallot and Mustard | 8.00 |
| Duck Fat Potatoes and Coolea | 9.00 |
| Eccles Cake and Lancashire Cheese | 12.00 |
| Strawberry, Lemon Curd and Pistachio Eton Mess | 13.20 |
| Bitter Chocolate Cream and Rum Raisins | 13.00 |
| Peach and Almond Trifle | 13.20 |
| Burnt Honey Cream | 13.20 |
| Bread and Butter Pudding | 14.00 |
| Apricots, Creme Fraiche and Biscuits | 13.00 |
| Madeleines Half Dozen (fifteen minutes) | 10.00 |
| Madeleines One Dozen (fifteen minutes) | 18.00 |
Tuesday 25th August 2026
Download as PDF